Portable and rugged monitoring and analysis of on-Soldier equipment and mobile systems
Co-developed with the US Army DEVCOM Soldier Center, the eSoldier Power Monitoring System is a compact, rugged system for analyzing electrical power in portable and mobile equipment–including Soldier-borne electronics, vehicles, and drones.
Optimized for field testing, eSoldier uses a distributed wireless and wired sensor architecture to minimize wiring and system footprint. Its modular design captures multiple channels of electrical power, temperature, acceleration, GPS, and digital state data. The system operates in either headless standalone or real-time cabled modes. Purpose-built software enables rapid setup, deployment, and data visualization.
- Rapid deployment on portable, vehicle-mounted, and Soldier-borne applications
- Wireless and wired sensor modules for electrical power, temperature, acceleration, GPS, and digital state
- Expandable for additional sensor types–contact BLOOMY®
- Continuous data acquisition up to 1 kS/s; transient capture at 100 kS/s
- National Stock Numbers (NSNs) assigned to all core components
e-Soldier is the only power monitoring system designed to unobtrusively and accurately capture real energy usage of Soldier-borne devices and equipment during simulation and field exercises. The miniature e-Soldier system is rugged, lightweight, and utilizes distributed wired and wireless sensor nodes to capture critical electrical power and sensor data from multiple devices worn and carried by a Soldier. Easy-to-use software provides intuitive interfaces to collect, manage, and visualize the acquired data.

| COMPONENT | DESCRIPTION |
|---|---|
Portable Data Acquisition Unit (PDAU) ![]() | Standalone base controller, acquires and logs data from wireless and wired sensor modules. The PDAU can acquire data from up to 4 wireless sensor modules and up to 8 wired sensor modules, as well as live GPS data. |
Wireless Sensor Module - Power ![]() | Wireless sensor module to acquire power data (1 voltage input and 1 current input). Communicates data wirelessly to PDAU. |
Wired Sensor Modules ![]() | Wired sensor modules cable directly to an input port on the PDAU. Wired sensor modules are available for:
|
| Power Sensor Nodes (Wired and Wireless) | |
|---|---|
| Measurements | 1 voltage input 1 current input |
| Voltage Input Range | 0 - 6V, 0 - 24V, or 0 - 42V |
| Current Input Range | Unidirectional: Bidirectional: |
Accuracy* | 0.1% (24V range) 0.3% (5A range) |
| I/O Connector | M12 (adapter cables available) |
| Wireless Connectivity | Bluetooth LE |
| Battery (Wireless Module) | CR123A (replaceable) or RCR123A (rechargeable) |
* Typical accuracy for 22°C + 7°C
| Accelerometer Sensor Module | |
|---|---|
| Measurements | X and Y axis acceleration |
| Measurement Range | 16g |
| Sensitivity | 57mV/g |
| Bandwidth | 500Hz |
| Temperature Sensor/Input Modules | ||
|---|---|---|
Sensor Module | Input Module | |
| Built-in Sensor | RTD, PT1000 | - |
| External Sensor Inputs | 1 input, RTD, PT1000 (2-, 3-, or 4-wire) | 2 inputs, RTD, PT1000 (2-wire) |
| Built-in Sensor | ||
| Measurement Range | -40 to 185°C | |
| External Sensor Inputs | ||
| External Sensor Range | -200 to 200°C | |
| Sensor Excitation | 570μA | |
| Sensor Input Connector | M5 (adaptor cables available) | |
| Digital Input Module | |
|---|---|
| Input | Digital 5V logic |
| I/O Connector | M5 (adapter cables available) |
| Portable Data Acquisition Unit (PDAU) | |
|---|---|
| Wired Sensor Ports | Up to 8 (16 parameters) Connected via M5 cables (3 ft std.) |
| Wireless Sensors | Up to 4 (8 parameters) Connected via Bluetooth 5.0 |
| Acquisition Rate (all sensor modules) | Continuous: up to 1kS/s Transient mode: up to 100kS/s |
| A/D Resolution | 16 bits |
| Integrated GPS Receiver | External antenna connected via SMA connector Latitude, longitude, altitude, and time data |
| Onboard Data Storage | Removable microSD card |
| Connection to PC | Ethernet (M12 to RJ45 adapter cable) |
| Power | 10 - 19VDC Approx. 5W peak |
| Power Connector | M5 (adapter cables available) |
| Environmental and Mechanical | ||||
|---|---|---|---|---|
| Dimensions | 6.9" x 4.5" x 1.1" | 3.2" x 1.1" x 0.7" | 6.1" x 1.6" x 1.2" | |
| Weight | 17 oz. | 2 oz. | 6 oz. | |
| Temperature Range | -25 to 50°C | -40 to 80°C | -40 to 80°C | |
| Ingress Protection | IP67 | |||
| MIL Standards | MIL-STD-810G-516 - temperature ingress, and shock | |||
With a low-profile and lightweight form factor, incorporating distributed wireless and wired sensor modules, the eSoldier Power Monitoring System is ideal for capturing real electrical power data from Soldier-borne electronics during field simulations and exercise. The IP67 rated system is also rugged enough to meet the demands of logging data from vehicles and mobile equipment in the field.

Standard system components with National Stock Number (NSN) assignments:
| PART NUMBER/NSN | DESCRIPTION |
|---|---|
| 2100-00191/ 6625-01-737-7852 | Portable Data Acquisition Unit (PDAU) Includes PDAU, 32 GB microSD card, GPS antenna, Ethernet cable, and AC power adapter. |
| 2100-00330-021/ 6625-01-737-7772 | Wireless Sensor Module – Power, 5A, 24V Contact BLOOMY® for additional options with full-scale current input ranges 100mA to 8A and full-scale voltage input ranges of 6V, 24V, or 42V. |
| 2100-00310-021/ 6625-01-737-7515 | Wired Sensor Module – Power, 5A, 24V Contact BLOOMY® for additional options with full-scale current input ranges 100mA to 8A and full-scale voltage input ranges of 6V, 24V, or 42V. |
| 2100-00310-033/ 6685-01-737-7562 | Wired Sensor Module – Temperature Sensor Built-in temperature sensor (RTD) and 1 input for external sensor (RTD, 2-, 3-, or 4-wire) |
| 2100-00310-032/ 6625-01-737-7544 | Wired Sensor Module – Built-In 2-Axis Accelerometer |
| 2100-00310-031/ 6625-01-737-7419 | Wired Sensor Module – Digital Input |
| ACCESSORIES | |
| 2500-00508/ 6145-01-737-7983 | Cable Assembly, Nett Warrior Power Tap, length 1' |
| 2500-00510/ 5995-01-737-7833 | Cable Assembly, Nett Warrior Charge Tap, length 1' |
| 2500-00476/ 6150-01-737-7826 | Cable Assembly, Nett Warrior Compatible PDAU Power, length 1' |
| 2500-00480/ 6150-01-737-7976 | Cable Assembly, Power Sensor Module Input, M12 to wire leads, length 5' (included with Power Sensor Module) |



